Capers Rates
CAPERS 2024 RATES | |
---|---|
MAY 4 TO MAY 11 | $2,200/WK |
MAY 11 TO MAY 18 | $2,300/WK |
MAY 18 TO MAY 25 | $2,350/WK |
MAY 25 TO JUNE 1 | $2,695/WK |
JUNE 1 TO JUNE 8 | $2,895/WK |
JUNE 8 TO JUNE 15 | $3,100/WK |
JUNE 15 TO JUNE 22 | $3,495/WK |
JUNE 22 TO JUNE 29 | $3,550/WK |
JUNE 29 TO JULY 6 | $3,695/WK |
JULY 6 TO JULY 13 | $3,695/WK |
JULY 13 TO JULY 20 | $3,695/WK |
JULY 20 TO JULY 27 | $3,725/WK |
JULY 27 TO AUGUST 3 | $3,775/WK |
AUGUST 3 TO AUGUST 10 | $3,775/WK |
AUGUST 10 TO AUGUST 17 | $3,775/WK |
AUGUST 17 TO AUGUST 24 | $3,775/WK |
AUGUST 24 TO AUGUST 31 | $3,775/WK |
AUGUST 31 TO SEPTEMBER 7 | $3,350/WK |
SEPTEMBER 7 TO SEPTEMBER 14 | $3,300/WK |
SEPTEMBER 14 TO SEPTEMBER 21 | $3.150/WK |
SEPTEMBER 21 TO SEPTEMBER 28 | $2,795/WK |
SEPTEMBER 28 TO OCTOBER 5 | $2,795/WK |
OCTOBER 5 TO OCTOBER 26 | $300-$450/NIGHT PLEASE CALL FOR PRICING 3 NIGHT MINIMUM |
OCTOBER 26 to DECEMBER 31 | BOOKED |
2023 RATES | WEEKLY RATE SAT. TO SAT. |
---|---|
JANUARY 1ST TO MAY 2ND | BOOKED |
MAY 6 - MAY 13 | $2,200.00 |
MAY 13 - MAY 20 | $2,350.00 |
MAY 20 - MAY 27 | $2,350.00 |
MAY 27 - JUNE 3 | $2,625.00 |
JUNE 3 - JUNE 10 | $2,825.00 |
JUNE 10 - JUNE 17 | $3,075.00 |
JUNE 17 - JUNE 24 | $3,525.00 |
JUNE 24 - JULY 1 | $3,550.00 |
JULY 1 - JULY 8 | $3,640.00 |
JULY 8 - JULY 15 | $3,640.00 |
JULY 15 - JULY 22 | $3,640.00 |
JULY 22 - JULY 29 | $3,775.00 |
JULY 29 - AUGUST 5 | $3,775.00 |
AUGUST 5-AUGUST 12 | $3,775.00 |
AUGUST 12-AUGUST 19 | $3,775.00 |
AUGUST 19-AUGUST 26 | $2,750 SPECIAL!!! |
AUGUST 26-SEPT 2 | $3,595.00 |
SEPT. 2 - SEPT 9 | $3,270.00 |
SEPT. 9 - SEPT. 16 | $3,270.00 |
SEPT. 16 - SEPT. 23 | $3,175.00 |
SEPT. 23 - SEPT. 30 | $2,795.00 |
SEPT 30 OCT. 7 | $2,795.00 |
OCT. 7 - OCT. 14 | $2,795.00 |
OCT. 14 - OCT 21 | $2,795.00 |
OCT 21 - OCT 28 | $2,795.00 |
OCT. 28 - DEC 31 | BOOKED |
There is a multi week discount