Capers Rates
2023 RATES | WEEKLY RATE SAT. TO SAT. |
---|---|
JANUARY 1ST TO MAY 2ND | BOOKED |
MAY 6 - MAY 13 | $2,200.00 |
MAY 13 - MAY 20 | $2,350.00 |
MAY 20 - MAY 27 | $2,350.00 |
MAY 27 - JUNE 3 | $2,625.00 |
JUNE 3 - JUNE 10 | $2,825.00 |
JUNE 10 - JUNE 17 | $3,075.00 |
JUNE 17 - JUNE 24 | $3,525.00 |
JUNE 24 - JULY 1 | $3,550.00 |
JULY 1 - JULY 8 | $3,640.00 |
JULY 8 - JULY 15 | $3,640.00 |
JULY 15 - JULY 22 | $3,640.00 |
JULY 22 - JULY 29 | $3,775.00 |
JULY 29 - AUGUST 5 | $3,775.00 |
AUGUST 5-AUGUST 12 | $3,775.00 |
AUGUST 12-AUGUST 19 | $3,775.00 |
AUGUST 19-AUGUST 26 | $3,775.00 |
AUGUST 26-SEPT 2 | $3,595.00 |
SEPT. 2 - SEPT 9 | $3,270.00 |
SEPT. 9 - SEPT. 16 | $3,270.00 |
SEPT. 16 - SEPT. 23 | $3,175.00 |
SEPT. 23 - SEPT. 30 | $2,795.00 |
SEPT 30 OCT. 7 | $2,795.00 |
OCT. 7 - OCT. 14 | $2,795.00 |
OCT. 14 - OCT 21 | $2,795.00 |
OCT 21 - OCT 28 | $2,795.00 |
OCT. 28 - DEC 31 | BOOKED |
RATES 2022 | |||
---|---|---|---|
JAN 1- MAY 4 2022 | BOOKED WINTER TENANT | ||
MAY 7-MAY 14 | $2,100.00 | ||
MAY 14- MAY 28 | $2,240.00 | ||
MAY 28- JUNE 4 | $2,510.00 | ||
JUNE 4- JUNE 11 | $2,695.00 | ||
JUNE 11- JUNE 18 | $2,935.00 | ||
JUNE 18- JUNE 25 | $3,325.00 | ||
JUNE 25- JULY 2 | $3,375.00 | ||
JULY 2- JULY 23 | $3,465.00 | ||
JULY 23-AUGUST 27 | $3,595.00 | ||
AUGUST 27- SEPT. 3 | $3,420.00 | ||
SEPT. 3- SEPT 10 | $3,115 | ||
SEPT. 10-SEPT. 24 | $2,595.00 | ||
SEPT. 24-OCTOBER 29 | $2,675.00 | ||
OCTOBER 29-DEC. 31 | BOOKED WINTER TENANT |
There is a multi week discount